2011

# Last Name First Name Grade Position Height Weight
7 Sanchez Mike 10 TE/ILB 5ft8 195
8 Kahovec Tim 10 QB/DB 5ft8 135
10 McKinney Austin 10 TE/RB/OLB 5ft9 170
11 Valadez Anthony 10 WR/DB 5ft7 137
12 Avila Robert 10 SLOT/DB 5ft9 157
13 Bailey Brandon 10 SLOT/DB 5ft6 140
14 Portillo Alberto 10 QB/WR/OLB 5ft10 155
17 Benham Noah 10 WR/DB 5ft9 145
21 Sanchez Alex 10 SLOT/DB 5ft7 145
22 Carrillo Daniel 10 WR/DB 5ft7 140
23 Russell Jonathan 10 RB/SLOT/DB 5ft9 155
24 Austin Blake 10 RB/IBL 5ft5 140
25 Sifers Devin 10 WR/OLB 5ft8 150
26 Campbell Corey 10 WR/DB 5ft3 124
31 Martin John 10 WR/DB 5ft7 140
33 Rupe Reid 10 RB/DB 5ft9 155
36 Belt Noah 10 TE/OLB 5ft11 157
37 Keegan Sean 10 SLOT/OLB 5ft10 150
51 Deschamps Chad 10 OL/DL 5ft11 155
52 Flynn Steven 10 OL/IBL 6ft0 207
53 Lillio Joseph 10 OL/DL 5ft10 204
54 Dulaney Austin 10 OL/DL 6ft0 235
60 Montoya Jacob 10 OL/DL 5ft9 184
62 Linam Trevor 10 OL/DL 5ft5 165
64 Eckert Brett 10 OL/DL 5ft9 165
65 Gonzales Austin 10 OL/DL 5ft6 220
67 Madrigal Chase 10 OL/DL 6ft1 185
71 Montesinos Ricky 10 OL/DL 6ft0 220
74 Ryan Dillon 10 OL/IBL 5ft7 163
75 Torp Zack 10 OL/DL 5ft10 205
79 Sobray Matthew 10 OL/DL 5ft11 172
86 Kim Andrew 10 WR/DB 5ft6 142

2010

# Name Grade POSITION HEIGHT WEIGHT
2 Mark, Kyle 10 RB/LB 5-8 170
3 Urbanovich, stevie 10 WR/DB 5-9 150
5 Taylor, Dakota 9 WR/DB 5-6 165
6 Wolford, David 9 RB/LB 5-7 185
7 Sanchez, Mike 9 RB/LB 6-1 160
9 Davenport, Austin 9 QB/LB 5-8 150
11 Hutchins, Kyle 10 WR/DB 5-8 165
16 Glaze,Jordan 10 RB/LB 6-1 145
18 Orrick, Richard 10 WR/DB 5-6 155
21 Gerardo,Vincent 10 RB/LB 5-4 105
25 Claud, Kurt 10 WR/DB 5-4 120
28 Gonzalez, Jeffrey 10 WR/DB 5-6 140
29 Ishimoto, Kanen 10 WR/DB 5-7 155
30 Cazares, Fernando 10 WR/DB 5-8 130
35 Arebalo, Chris 10 WR/DB 5-11 160
36 Belt, Noah 9 RB/LB 5-7 135
42 Gomes, Austin 10 TE/LB 6-0 190
49 Voge, Samuel 10 WR/DB 5-9 170
50 Delgado,Christian 10 RB/LB 6-2 160
51 De Leon, Cody 10 OL/DL 6-1 195
52 Jenkins, Omar 10 OL/DL 5-7 175
54 Hartman, Ryan 10 OL/DL 6-2 185
56 Bader, Yousef 10 RB/LB 5-9 200
57 Ecsedy, Aaron 10 OL/DL 5-8 220
58 Arriaga, Daniel 10 OL/DL 5-10 140
59 Oviedo, Andrew 10 OL/DL 5-7 155
60 Smith, Tyler 10 RB/LB 5-10 230
64 Leach, Camron 10 OL/DL 5-6 175
65 Edwards, Adam 10 OL/DL 6-1 205
72 Hughes, Andrew 10 OL/DL 5-4 105
75 Huffman, Austin 10 OL/DL 5-9 140
80 Galang, Andy 10 WR/DB 5-11 160
85 Lee, Kevin 10 WR/DB 5-9 140
88 Wooley, Tommy 10 WR/DB 5-11 160

2009

First Last # Height Weight Position
Denley Rodriguez 2 6 feet 220 RB/MLB/K
Curtis Kahovic 5 6 feet 154 WR/S
Ryan Lutz 7 5feet 7inches 130 WR/C
PJ McKillop 10 5feet 9inches 152 QB/S
Michael Visser 14 5feet 8 inches 144 RB/MLB
Jared Carbajal 15 5feet 8 inches 150 WR/C
Anthony Trevor 27 6 feet 162 WR/OLB
Cody Taylor 32 5feet 10 inches 160 TE/OLB
Thomas Robbins 37 5feet 9 inches 136 WR/OLB
Shane Madrigal 40 5feet 9 inches 125 WR/S
Josh Wells 48 5feet 11inches 155 TE/OLB/K
Tom Loring 50 5feet 11inches 198 OL/DL
Chad Gittisarn 51 5feet 7inches 178 OL/DL
Brandon Ratner 52 5feet 9 inches 190 OL/DL
Travis Henderson 56 5feet 8 inches 179 OL/MLB
Chris Seay 57 5feet 8 inches 159 OL/DL
Cody Wein 58 5feet 9 inches 197 OL/DL
Wyatt Whitham 62 5feet 11inches 222 OL/DL
Brad Brumett 63      
Justin Rongstad 64 5feet 9 inches 163 OL/DL
Dillon Petrovich 65 6feet 3inches 238 OL/DL
Alberto Perez 66 5feet 7inches 185 OL/DL
Kevin Davis 68 5feet 11inches 177 OL/DL
Raphael Malinao 73 5feet 3inches 191 OL/DL
Josh Quintana 77 5feet 11inches 179 OL/DL
Josh Espinoza 82 5feet 5inches 117 WR/C
Will Head 83 6 feet 157 WR/OLB
Kevin Wilczynski 84 5feet 10 inches 142 WR/C