![]()
- 2009 -
| First | Last | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Denley | Rodriguez | 2 | 6 feet | 220 | RB/MLB/K |
| Curtis | Kahovic | 5 | 6 feet | 154 | WR/S |
| Ryan | Lutz | 7 | 5feet 7inches | 130 | WR/C |
| PJ | McKillop | 10 | 5feet 9inches | 152 | QB/S |
| Michael | Visser | 14 | 5feet 8 inches | 144 | RB/MLB |
| Jared | Carbajal | 15 | 5feet 8 inches | 150 | WR/C |
| Anthony | Trevor | 27 | 6 feet | 162 | WR/OLB |
| Cody | Taylor | 32 | 5feet 10 inches | 160 | TE/OLB |
| Thomas | Robbins | 37 | 5feet 9 inches | 136 | WR/OLB |
| Shane | Madrigal | 40 | 5feet 9 inches | 125 | WR/S |
| Josh | Wells | 48 | 5feet 11inches | 155 | TE/OLB/K |
| Tom | Loring | 50 | 5feet 11inches | 198 | OL/DL |
| Chad | Gittisarn | 51 | 5feet 7inches | 178 | OL/DL |
| Brandon | Ratner | 52 | 5feet 9 inches | 190 | OL/DL |
| Travis | Henderson | 56 | 5feet 8 inches | 179 | OL/MLB |
| Chris | Seay | 57 | 5feet 8 inches | 159 | OL/DL |
| Cody | Wein | 58 | 5feet 9 inches | 197 | OL/DL |
| Wyatt | Whitham | 62 | 5feet 11inches | 222 | OL/DL |
| Brad | Brumett | 63 | |||
| Justin | Rongstad | 64 | 5feet 9 inches | 163 | OL/DL |
| Dillon | Petrovich | 65 | 6feet 3inches | 238 | OL/DL |
| Alberto | Perez | 66 | 5feet 7inches | 185 | OL/DL |
| Kevin | Davis | 68 | 5feet 11inches | 177 | OL/DL |
| Raphael | Malinao | 73 | 5feet 3inches | 191 | OL/DL |
| Josh | Quintana | 77 | 5feet 11inches | 179 | OL/DL |
| Josh | Espinoza | 82 | 5feet 5inches | 117 | WR/C |
| Will | Head | 83 | 6 feet | 157 | WR/OLB |
| Kevin | Wilczynski | 84 | 5feet 10 inches | 142 | WR/C |






























