![]()
- 2009 -
| Date | Day | Opponent | Location | Time | Score |
|---|---|---|---|---|---|
| 09/04/2009 | Friday | Quartz Hill (Scrim) | Quartz Hill HS | 5:00pm | N/A |
| 09/11/2009 | Friday | Pasadena | Pasadena HS | 4:00pm | W 52-0 |
| 09/17/2009 | Thursday | Westlake | COC | 4:30pm | L 20-35 |
| 09/25/2009 | Friday | Newbury Park | Newbury Park HS | 4:00pm | L 20-42 |
| 10/02/2009 | Friday | Taft | COC | 4:30pm | L 8-28 |
| 10/08/2009 | Thursday | Crespi | Crespi HS | 4:00pm | L 6-34 |
| 10/16/2009 | Friday | Hart | COC | 4:30pm | W 7-0 |
| 10/23/2009 | Friday | West Ranch | COC | 4:30pm | L 41-13 |
| 10/30/2009 | Friday | Golden Valley | Canyon HS | 4:00pm | L 18-15 |
| 11/06/2009 | Friday | Valencia | COC | 4:30pm | L 34-6 |
| 11/13/2009 | Friday | Canyon | Canyon HS | 4:00pm |
Home games are in bold
- 2008 -
| Date | Day | Opponent | Location | Time/Score |
|---|---|---|---|---|
| 9/5/2008 | Friday | Lancaster | COC | 5:30 PM |
| 9/12/2008 | Friday | Pasadena | COC | 61-8 W |
| 9/19/2008 | Friday | Westlake | Westlake H.S. | 48-0 L |
| 9/26/2008 | Friday | Alemany | COC | 42-13 L |
| 10/3/2008 | Friday | Notre Dame | Notre Dame H.S. | 35-13 L |
| 10/10/2008 | Friday | Crespi | COC | 36-11 L |
| 10/17/2008 | Friday | Hart | COC | 28-7 W |
| 10/24/2008 | Friday | West Ranch | Valencia H.S. | 28-7 W |
| 10/31/2008 | Friday | Golden Valley | COC | 52-8 W |
| 11/7/2008 | Friday | Valencia | Valencia H.S. | 4:00 PM |
| 11/14/2008 | Friday | Canyon | COC | 4:30 PM |
Home games are in bold






























