![]()
- 2011 -
| Date | Day | Opponent | Location | Time | Score |
|---|---|---|---|---|---|
| 9/1/2011 | Thursday | Burroughs | Canyon HS | 4:30pm | W 46-20 |
| 9/9/2011 | Friday | Muir | Muir | 4:30pm | W 49-12 |
| 9/16/2011 | Friday | Buena HS | COC | 4:00pm | W 12-7 |
| 9/23/2011 | Friday | Knight | Knight HS | 4:30pm | W 51-6 |
| 9/30/2011 | Friday | Taft | COC | 4:00pm | W 26-20 |
| 10/7/2011 | BYE | BYE | BYE | BYE | BYE |
| 10/14/2011* | Friday | Canyon | Canyon HS | 4:00pm | L 8-35 |
| 10/21/2011* | Friday | Hart | COC | 4:30pm | L 28-6 |
| 10/28/2011* | Friday | Golden Valley | Canyon HS | 4:00pm | W 30-20 |
| 11/4/2011* | Friday | West Ranch | COC | 4:00pm | W 8-6 |
| 11/11/2011* | Friday | Valencia | COC | 4:00pm | L 15-47 |
Home games are in bold
*Foothill League Conference Game
- 2010 -
| Date | Day | Opponent | Location | Time | Score |
|---|---|---|---|---|---|
| 9/3/2010 | Friday | Burroughs | COC | 4:30pm | L 8-20 |
| 9/10/2010 | riday | Muir | COC | 4:30pm | W 20-6 |
| 9/16/2010 | Thursday | Buena | Buena HS | 4:00pm | L 35-14 |
| 9/24/2010 | Friday | Knight | COC | 4:30pm | W 30-0 |
| 10/1/2010 | Friday | Taft | Taft | 4:30pm | L 6-26 |
| BYE | BYE | BYE | BYE | BYE | BYE |
| 10/15/2010 | Friday | Canyon | COC | 4:30pm | W 14-10 |
| 10/22/2010 | Friday | Hart | COC | 4:30pm | W 26-23 |
| 10/29/2010 | Friday | Golden valley | COC | 4:30pm | L 20-14 |
| 11/5/2010 | Friday | West Ranch | Valencia | 4:00pm | L 20-40 |
| 11/11/2010 | Thursday | Valencia | Valencia | 4:00pm | L 6-35 |
Home games are in bold
- 2009 -
| Date | Day | Opponent | Location | Time | Score |
|---|---|---|---|---|---|
| 09/04/2009 | Friday | Quartz Hill (Scrim) | Quartz Hill HS | 5:00pm | N/A |
| 09/11/2009 | Friday | Pasadena | Pasadena HS | 4:00pm | W 52-0 |
| 09/17/2009 | Thursday | Westlake | COC | 4:30pm | L 20-35 |
| 09/25/2009 | Friday | Newbury Park | Newbury Park HS | 4:00pm | L 20-42 |
| 10/02/2009 | Friday | Taft | COC | 4:30pm | L 8-28 |
| 10/08/2009 | Thursday | Crespi | Crespi HS | 4:00pm | L 6-34 |
| 10/16/2009 | Friday | Hart | COC | 4:30pm | W 7-0 |
| 10/23/2009 | Friday | West Ranch | COC | 4:30pm | L 41-13 |
| 10/30/2009 | Friday | Golden Valley | Canyon HS | 4:00pm | L 18-15 |
| 11/06/2009 | Friday | Valencia | COC | 4:30pm | L 34-6 |
| 11/13/2009 | Friday | Canyon | Canyon HS | 4:00pm |
Home games are in bold
- 2008 -
| Date | Day | Opponent | Location | Time/Score |
|---|---|---|---|---|
| 9/5/2008 | Friday | Lancaster | COC | 5:30 PM |
| 9/12/2008 | Friday | Pasadena | COC | 61-8 W |
| 9/19/2008 | Friday | Westlake | Westlake H.S. | 48-0 L |
| 9/26/2008 | Friday | Alemany | COC | 42-13 L |
| 10/3/2008 | Friday | Notre Dame | Notre Dame H.S. | 35-13 L |
| 10/10/2008 | Friday | Crespi | COC | 36-11 L |
| 10/17/2008 | Friday | Hart | COC | 28-7 W |
| 10/24/2008 | Friday | West Ranch | Valencia H.S. | 28-7 W |
| 10/31/2008 | Friday | Golden Valley | COC | 52-8 W |
| 11/7/2008 | Friday | Valencia | Valencia H.S. | 4:00 PM |
| 11/14/2008 | Friday | Canyon | COC | 4:30 PM |
Home games are in bold






























