Frosh Scores
2019
Date | Team | Score |
8/29/2019 | Channel Islands | 41-12 W |
09/06/2019 | Redondo Union | 58-12 W |
09/12/2019 | Thousand Oaks | 40-23 W |
09/19/2019 | St. Francis | 38-43 L |
10/03/2019 | Hart | 41-7 W |
10/20/2019 | Golden Valley | 43-0 W |
10/17/2019 | West Ranch | 20-7 W |
2018
Date | Team | Score |
8/16/2018 | @ Westlake | |
08/23/2018 | @ Burroughs | 49-0 W |
08/30/2018 | @ Buena | 49-20 W |
09/06/2018 | V Thousand Oaks | 6-54 W |
09/13/2018 | @ St. Francis | 35-34 W |
9/20/2018 | V Royal | 12-65 W |
9/27/2018 | @ Hart | 6-21 L |
10/04/2018 | V Golden Valley | 14-29 W |
10/11/2018 | @ West Ranch | 0-54 W |
10/18/2018 | @Valencia | 28-28 T |
2017
Date | Team | Score |
08/24/2017 | V Santa Barbara | 6-24 W |
08/31/2017 | @ Camarillo | 6-22 L |
09/07/2017 | V Buena | 20-39 W |
09/14/2017 | @ Ventura | 14-7 W |
09/21/2017 | V St. Francis | 37-20 L |
BYE | BYE | BYE |
10/05/2017 | @ Golden Valley | 51-30 W |
10/12/2017 | V West Ranch | 6-57 W |
10/19/2017 | V Valencia | 28-14 L |
10/26/2017 | @ Canyon | 70-7 W |
11/02/2017 | V Hart | 41-14 L |
2016
Date | Team | Score |
08/25/2016 | @ West Ranch | 27-6 W |
09/01/2016 | @ Camarillo | 44-15 L |
09/08/2016 | V Buena | 0-48 W |
09/15/2016 | @ Ventura | 8-26 L |
09/22/2016 | @ Dominguez | 34-22 W |
BYE | BYE | BYE |
10/06/2016 | @ Golden Valley | 39-22 W |
10/13/2016 | V West Ranch | 19-18 L |
10/20/2016 | V Valencia | 52-0 L |
10/27/2016 | @ Canyon | 47-6 W |
11/03/2016 | V Hart | 45-16 L |
2015
Date | Team | Score |
08/27/2015 | V Simi Valley | 13-21 W |
09/03/2015 | V Newbury Park | 8-18 W |
09/10/2015 | @ Buena | 20-14 W |
09/17/2015 | @ Ventura | 26-14 W |
09/24/2015 | V Agoura | 13-40 W |
BYE | BYE | BYE |
10/08/2015 | @ West Ranch | 14-6 W |
10/15/2015 | @ Valencia | 7-29 L |
10/22/2015 | V Canyon | 28-30 W |
10/29/2015 | @ Hart | 14-7 W |
11/05/2015 | V Golden Valley | 16-35 W |
2014
Date | Team | Score |
08/29/2014 | Simi Valley (Away) | 36-0 W |
09/05/2014 | Newbury Park (Away) | 24-37 L |
09/11/2014 | Buena (Home) | 8-37 W |
09/18/2014 | Ventura (Away) | 30-13 W |
09/25/2014 | BYE WEEK | BYE WEEK |
10/02/2014 | Camarillo (Away) | 14-41 L |
10/09/2014 | West Ranch (Home) | 14-57 W |
10/16/2014 | Valencia (Home) | 46-12 L |
10/23/2014 | Canyon (Away) | 27-6 W |
10/30/2014 | Hart (Away) | 14-48 L |
10/06/2014 | Golden Valley (Away) | 27-41 L |