2019
Date | Opposing Team | Score |
---|---|---|
08/23/2019 | Granada Hills | 36-0 W |
08/30/2019 | Agoura | 41-0 W |
09/06/2019 | Redondo Union | 21-42 L |
09/13/2019 | Thousand Oaks | 50-10 W |
09/20/2019 | St. Francis | 7-28 L |
10/04/2019 | Hart | 20-35 L |
10/12/2019 | Golden Valley | 7-31 L |
10/18/2019 | West Ranch | 20-53 L |
2018
Date | Team | Score |
---|---|---|
08/17/2018 | V Taft | 0-63 W |
08/24/2018 | V Agoura | 26-51 W |
08/31/2018 | @ Buena | 0-51 W |
09/07/2018 | V Thousand Oaks | 6-42 W |
09/14/2018 | @ St. Francis | 13-17 L |
09/28/2018 | V Hart | 7-13 W |
10/05/2018 | V Golden Valley | 35-13 W |
10/12/2018 | @ West Ranch | 17-14 L |
10/19/2018 | @ Valencia | 41-14 L |
10/26/2018 | V Canyon | 0-41 W |
11/02/2018 | V Bishop Diego (SS CIF Playoff) | 35-38 W |
11/09/2018 | V Villa Park (SS CIF Playoff) |
2017
Date | Team | Score |
---|---|---|
08/24/2017 | @ Santa Barbara | 25-21 W |
09/01/2017 | @ Camarillo | 42-14 L |
09/08/2017 | V Buena | 27-29 W |
09/15/2017 | @ Ventura | 27-51 L |
09/22/2017 | V St. Francis | 49-20 L |
BYE | BYE | BYE |
10/06/2017 | @ Golden Valley | 17-0 W |
10/13/2017 | V West Ranch | 7-11 W |
10/20/2017 | V Valencia | 50-3 L |
10/27/2017 | @ Canyon | 31-35 L |
11/03/2017 | V Hart | 22-14 L |
11/10/2017 | Playoffs Round 1 V Sonora | 2-44 W |
11/17/2017 | Playoffs Round 2 @ St. Paul | 28-27 W |
11/24/2017 | Playoffs Round 3 V Bishop Diego | 27-45 L |
2016
Date | Team | Score |
---|---|---|
08/26/2016 | @ Santa Barbara | 35-7 W |
09/02/2016 | V Camarillo | 25-28 W |
09/09/2016 | @ Buena | 17-13 W |
09/16/2016 | V Ventura | 14-17 W |
09/23/2016 | @ Agoura | 35-23 W |
BYE | BYE | BYE |
10/07/2016 | V Golden Valley | 9-21 W |
10/14/2016 | @ West Ranch | 17-16 W |
10/21/2016 | @ Valencia | 7-28 L |
10/28/2016 | V Canyon | 20-44 W |
11/04/2016 | @ Hart | 7-24 L |
11/11/16 | PLAYOFF @ Crescenta Valley | 38-29 W |
11/18/16 | PLAYOFF QF @ Wilson | 23-25 L |
2015
Date | Team | Score |
---|---|---|
08/28/2015 | @ Simi Valley | 37-21 W |
09/04/2015 | @ Newbury Park | 14-26 L |
09/11/2015 | V Buena | 21-9 L |
09/18/2015 | @ Ventura | 0-20 L |
09/25/2015 | V Agoura | 14-35 W |
BYE | BYE | BYE |
10/09/2015 | V West Ranch | 7-42 W |
10/16/2015 | V Valencia | 21-7 L |
10/23/2015 | @ Canyon | 31-14 W |
10/30/2015 | V Hart | 0-24 W |
11/06/2015 | @ Golden Valley | 12-10 W |
2014
Date | Team | Score |
---|---|---|
08/29/2014 | Simi Valley (Home) | 44-48 L |
09/05/2014 | Newbury Park (Home) | 36-44 L |
09/12/2014 | Buena (Away) | 63-35 W |
09/19/2014 | Ventura (Home) | 48-14 L |
09/26/2014 | BYE WEEK | BYE WEEK |
10/02/2014 | Camarillo (Home) | 34-32 L |
10/10/2014 | West Ranch (Away) | 35-32 W |
10/17/2014 | Valencia (Away) | 19-56 L |
10/24/2014 | Canyon (Home) | 28-20 L |
10/31/2014 | Hart (Home) | 43-12 L |
11/07/2014 | Golden Valley (Away) | 22-32 W |