2024 VARSITY SCHEDULE
| Schedule | Day | Date | Time | OPPONENT | HOME TEAM | Location |
|---|---|---|---|---|---|---|
| Scrimmage | Thu | 15-Aug | 6:00 | Rio Mesa H.S. | RMS | Rio Mesa H.S. |
| Week 0 | Fri | 23-Aug | 7:00 | Buena H.S. | BHS | Buena H.S. |
| Week 1 | Fri | 30-Aug | 7:00 | Oak Park H.S. | SHS | COC (College of the Canyons) |
| Week 2 | Fri | 6-Sep | 7:00 | Camarillo H.S. | CHS | Camarillo H.S. |
| Week 3 | Fri | 13-Sep | 7:00 | Simi Valley | SHS | COC (College of the Canyons) |
| Week 4 | Fri | 20-Sep | 7:00 | *Valencia | SHS | COC (College of the Canyons) |
| Week 5 | Fri | 27-Sep | 7:00 | *Canyon | SHS | COC (College of the Canyons) |
| Week6 | Fri | 4-Oct | 7:30 | *West Ranch | WRHS | Valencia H.S. |
| Week 7 | Fri | 11-Oct | BYE | |||
| Week 8 | Fri | 18-Oct | 7:00 | *Castaic | CHS | Valencia H.S. |
| Week 9 | Fri | 25-Oct | 7:00 | *Golden Valley | GVHS | Canyon H.S. |
| Week 10 | Fri | 1-Nov | 7:00 | *Hart | SHS | COC (College of the Canyons) |
2024 FROSH/SOPH SCHEDULE
| Week | Day | Date | Time | OPPONENT | HOME TEAM | Location |
|---|---|---|---|---|---|---|
| Scrimmage | Thu | 15-Aug | 4:00 | Rio Mesa H.S. | RMS | Rio Mesa H.S. |
| Week 0 | Fri | 23-Aug | 4:00 | Buena H.S. | BHS | Buena H.S. |
| Week 1 | Fri | 30-Aug | 4:00 | Oak Park H.S. | SHS | COC (College of the Canyons) |
| Week 2 | Fri | 6-Sep | 4:00 | Camarillo H.S. | CHS | Camarillo H.S. |
| Week 3 | Fri | 13-Sep | 4:00 | Simi Valley | SHS | COC (College of the Canyons) |
| Week 4 | Fri | 20-Sep | 7:00 | *Valencia | SHS | COC (College of the Canyons) |
| Week 5 | Fri | 27-Sep | 4:00 | *Canyon | SHS | COC (College of the Canyons) |
| Week 6 | Sat | 5-Oct | 4:00 | *West Ranch | WRHS | West Ranch H.S. |
| Week 7 | Fri | 11-Oct | BYE | |||
| Week 8 | Fri | 18-Oct | 4:00 | *Castaic | CHS | Valencia H.S. |
| Week 9 | Fri | 25-Oct | 4:00 | *Golden Valley | GVHS | Canyon H.S. |
| Week 10 | Fri | 1-Nov | 4:00 | *Hart | SHS | COC (College of the Canyons) |
